Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                 Race Scored by Results Event Timing, LLC

                                08/02/2008

 

               ********** OVERALL 5K RUN RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

    1   1/66   Bud Galloway            M  21 Pensacola        FL   15:19  4:56

    2   1/65   Eric Larson             M  18 Pensacola        FL   15:31  5:00

    3   2/66   Bennett Stackhouse      M  24 Pensacola        FL   15:47  5:05

    4   3/66   Matt Hellier            M  24 Pensacola        FL   16:01  5:10

    5   2/65   Kenny Whitman           M  18 Pensacola        FL   16:12  5:13

    6   4/66   Michael Padilla         M  23 Pensacola        FL   16:15  5:14

    7   1/74   Jay Thomson             M  29 Gulf Shores      AL   16:16  5:14

    8   2/74   Jeffrey Oliver          M  26 Pensacola        FL   16:20  5:16

    9   3/74   Ron Young               M  28 Gulf Breeze      FL   16:23  5:17

   10   4/74   Kai Siegele             M  25 Milton           FL   16:24  5:17

   11   1/80   James Frazier           M  47 Valparaiso       FL   16:40  5:22

   12   1/48   Wade Beroset            M  34 Pensacola        FL   16:42  5:23

   13   3/65   Jake Cvevas             M  17 Pace             FL   16:48  5:25

   14   1/71   Paul Epstein            M  42 Pensacola        FL   16:53  5:26

   15   4/65   Alan Ash                M  17 Atmore           AL   17:03  5:29

   16   5/65   Timothy Dahn            M  19 Pensacola        FL   17:05  5:30

   17   6/65   Donald Davis            M  18 Pensacola        FL   17:07  5:31

   18   7/65   Kenneth Humphreys Jr.   M  16 Milton           FL   17:08  5:31

   19   2/48   Evan Malone             M  32 Gulf Breeze      FL   17:17  5:34

   20   2/71   Gary Smith              M  43 Gulf Breeze      FL   17:28  5:38

   21   8/65   Dominic Dalton          M  15 Pensacola        FL   17:38  5:41

   22   9/65   Dallas Khamiss          M  17 Pensacola        FL   17:44  5:43

   23   2/80   Tim Unger               M  48 Tallahassee      FL   17:50  5:45

   24  10/65   Ian Bordelon            M  15 Pensacola        FL   17:52  5:45

   25   1/67   Robert Staples          M  50 Mobile           AL   17:56  5:47

   26   1/57   Anna Hallex             F  31 Gulf Shores      AL   17:57  5:47

   27  11/65   Brandon Giello          M  18 Pensacola        FL   18:00  5:48

   28  12/65   Austin Wilkinson        M  16 Pensacola        FL   18:01  5:48

   29   1/63   Kenric Andrews          M  37 Mobile           AL   18:10  5:51

   30   1/75   Jennifer McGranahan     F  29 Pensacola        FL   18:11  5:51

   31  13/65   Chad Robin              M  18 Gulf Breeze      FL   18:12  5:52

   32  14/65   William Thomas          M  18 Gulf Breeze      FL   18:15  5:53

   33   3/71   Steven Corwin           M  44 Pensacola        FL   18:17  5:53

   34   5/74   Jesse Sullivan          M  29 Crestview        FL   18:24  5:56

   35   6/74   Tyler Vignolo           M  29 Bakersfield      CA   18:27  5:57

   36  15/65   Davis Thomas            M  17 Gulf Breeze      FL   18:28  5:57

   37   4/71   Keith Balza             M  40 Darrow           LA   18:31  5:58

   38   1/39   Chris Neal              M  55 Pace             FL   18:35  5:59

   39  16/65   Jerry Mason             M  18 Pensacola        FL   18:37  6:00

   40   2/67   Dale Eiriksson          M  52 Valparaiso       FL   18:43  6:02

   41  17/65   Fritz Boudreaux         M  17 Pensacola        FL   18:49  6:04

   42   5/71   Pablo Blanco            M  41 Pensacola        FL   18:53  6:05

   43   5/66   Jose Tavizonsandova     M  23 Phoenix          AZ   18:55  6:06

   44   3/80   David Hanley            M  45 Pensacola        FL   18:56  6:06

   45  18/65   Mark Christian          M  18 Pensacola        FL   18:57  6:06

   46   6/71   Randall Accardo         M  43 Prairieville     LA   18:58  6:06

   47  19/65   Derek Tinsley           M  16 Pensacola        FL   18:59  6:07

   48  20/65   Timothy Maney           M  16 Shalimar         FL   19:00  6:07

   49   3/67   Drake Shepard           M  52 Gulf Breeze      FL   19:02  6:08

   50   2/63   Michael Loaler          M  35                       19:03  6:08

 

     10:31:10 08/02/2008

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                 Race Scored by Results Event Timing, LLC

                                08/02/2008

 

               ********** OVERALL 5K RUN RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

   51  21/65   William Walker          M  16 Pensacola        FL   19:05  6:09

   52   7/74   Miles Erwin             M  26 Pensacola        FL   19:06  6:09

   53   7/71   Rob Crist               M  43 Niceville        FL   19:07  6:10

   54   1/54   Emily Tryon             F  17 Gulf Breeze      FL   19:11  6:11

   55   6/66   Jordan Glenn            M  20 Pensacola        FL   19:16  6:12

   56   4/67   Mike Overton            M  53 Pensacola        FL   19:17  6:13

   57   7/66   Chris Kinne             M  24 Ft Walton Beach  FL   19:23  6:15

   58   3/63   Hans Garcia             M  37 San Diego        CA   19:26  6:16

   59  22/65   Sylan Des Jardins       M  16 Navarre          FL   19:27  6:16

   60  23/65   John Nguyen             M  15 Cantonment       FL   19:39  6:20

   61   4/80   John Wimmers            M  48 Niceville        FL   19:41  6:20

   62   8/66   Logan Roberts           M  22 Pensacola        FL   19:42  6:21

   63   8/74   Sean Riffenburg         M  27 Cantonment       FL   19:43  6:21

   64   9/74   Daniel Magruder         M  27 Navarre          FL   19:44  6:21

   65   1/67   Christine Logigian      F  23 Ardsley          NY   19:45  6:22

   66   4/63   Sean Lillis             M  35 Navarre          FL   19:45  6:22

   67  10/74   Nathan Ford             M  29 Gulf Breeze      FL   19:47  6:22

   68  24/65   Austin Khamiss          M  17 Pensacola        FL   19:50  6:23

   69   5/80   Tracey Levins           M  46 Daphne           AL   19:54  6:25

   70   1/26   Mason Powers            M  14 Webster City     IA   19:57  6:26

   71   1/58   Heather Asmar           F  36 Gulf Breeze      FL   20:02  6:27

   72   6/80   David Harris            M  47 Cantonment       FL   20:02  6:27

   73  11/74   Tim Fitzgerald          M  27                       20:03  6:28

   74  12/74   Darin Tompkins          M  28 Ft Walton Beach  FL   20:07  6:29

   75   2/26   Caleb Kotick            M  12 Pensacola        FL   20:07  6:29

   76  25/65   Tripp Robison           M  16 Pensacola        FL   20:07  6:29

   77  26/65   Ryan Lambombard         M  16 Pace             FL   20:08  6:29

   78   8/71   Michael Roberts         M  40 Pensacola        FL   20:08  6:29

   79   7/80   Dale Harvey             M  45 Baton Rouge      LA   20:16  6:32

   80   5/67   Tracy Pool              M  52 Birmingham       AL   20:19  6:33

   81   5/63   Benajmin Bogan          M  39 Pensacola        FL   20:20  6:33

   82  13/74   Stephen Harris          M  28 Pensacola        FL   20:22  6:34

   83   8/80   Jack Bruni              M  49 Pensacola        FL   20:24  6:34

   84  14/74   Ryan Kappner            M  29 Quincy           IL   20:25  6:35

   85   3/48   Scott Roberts           M  30 Westerville      OH   20:28  6:36

   86   9/66   Ryan Funderburk         M  20 Milton           FL   20:30  6:36

   87  27/65   Thomas Gibble           M  18 Gulf Breeze      FL   20:35  6:38

   88   2/39   Gary Lambert            M  55 Pensacola        FL   20:38  6:39

   89   2/54   Jennifer Pfeifler       F  15 Gulf Breeze      FL   20:39  6:39

   90  15/74   Kyle Ladwig             M  26 Milton           FL   20:41  6:40

   91   9/71   Michael Duray           M  44 Navarre          FL   20:42  6:40

   92   6/63   Michael Logow           M  38 Pensacola        FL   20:44  6:41

   93   3/54   Crystal Wachob          F  15 Pensacola        FL   20:46  6:41

   94   9/80   Doug Larson             M  47 Pensacola        FL   20:47  6:42

   95  10/80   Ronnie Tibbs            M  48 Gulf Breeze      FL   20:50  6:43

   96   7/63   James Dillard           M  38 Cantonment       FL   20:51  6:43

   97  28/65   Collin Cravr            M  17 Pace             FL   20:52  6:43

   98  11/80   Jeff Harris             M  45 Birmingham       AL   20:53  6:44

   99  29/65   Peter Piotrowski        M  15 Pensacola        FL   20:53  6:44

  100  12/80   Anthony Colon           M  45 Pensacola        FL   20:54  6:44

 

     10:31:10 08/02/2008

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                 Race Scored by Results Event Timing, LLC

                                08/02/2008

 

               ********** OVERALL 5K RUN RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

  101  30/65   Daniel Goff             M  17 Pensacola        FL   20:55  6:44

  102  16/74   John Biggs              M  26 Ft Walton Beach  FL   20:57  6:45

  103          Needed Unknown Data                                 20:58  6:45

  104  13/80   Ron Renfroe             M  46 Agricola         MS   21:00  6:46

  105   1/27   Mike Hays               M  62 Pensacola        FL   21:03  6:47

  106   6/67   David Bohannon          M  53 Gulf Breeze      FL   21:04  6:47

  107   2/58   Shannan Bergen          F  36 Pensacola        FL   21:05  6:47

  108  17/74   Richard Cardona         M  27 Pace             FL   21:07  6:48

  109  10/66   Matt Ash                M  20 Atmore           AL   21:09  6:49

  110   8/63   Richard Strasbourg      M  36 Thibodaux        LA   21:11  6:49

  111   2/57   Deanna Zieman           F  33 Franklin         TN   21:11  6:49

  112  31/65   John Netherland         M  16 Pensacola        FL   21:13  6:50

  113  14/80   James Stinson           M  49 Cantonment       FL   21:14  6:50

  114  11/66   Thomas Babcock          M  23 Gulf Breeze      FL   21:14  6:51

  115  32/65   Sylan Lee               M  17 Gulf Breeze      FL   21:15  6:51

  116  18/74   Mike Doane              M  28 Pensacola        FL   21:16  6:51

  117   4/48   R. Allen                M  33 Mobile           AL   21:18  6:52

  118   5/48   Brian Rash              M  30 Pensacola        FL   21:18  6:52

  119  33/65   Danny Gibble            M  16 Gulf Breeze      FL   21:23  6:53

  120   1/71   Sandy Ebanks            F  43 Pace             FL   21:26  6:54

  121   3/57   Julie Claxton           F  31 Mobile           AL   21:27  6:55

  122   7/67   Mike Sandler            M  51 Navarre          FL   21:30  6:56

  123  10/71   Mark Mc Carra           M  43 Grand Ridge      FL   21:36  6:57

  124  12/66   Joel Williams           M  24 Evergreen        AL   21:37  6:58

  125          Patrick Saden                 Gulf Breeze      FL   21:38  6:58

  126  15/80   Rex Stinnett            M  48 Destin           FL   21:38  6:58

  127  11/71   Bryan Hanftwurzel       M  41 Pensacola        FL   21:43  7:00

  128  12/71   Roberto Maal            M  43 Cantonment       FL   21:45  7:00

  129   9/63   Ryan Davenport          M  36 Gulf Breeze      FL   21:47  7:01

  130   2/67   Jenna Moes              F  20 Gulf Breeze      FL   21:48  7:01

  131   8/67   Timo Hartigan           M  50 Pensacola        FL   21:51  7:02

  132   6/48   Eric Denham             M  32 Pensacola        FL   21:54  7:03

  133  19/74   Jason Ipock             M  26 Gulf Breeze      FL   21:57  7:04

  134  20/74   Keith Bell              M  25 Atmore           AL   21:57  7:04

  135   7/48   Chad Marchand           M  33 Mobile           AL   21:57  7:04

  136  13/71   Scott Hoxie             M  43 Pensacola        FL   21:59  7:05

  137  34/65   Jonathan Page           M  16 Pensacola        FL   22:04  7:07

  138  21/74   Hugo Sandoval           M  26 Navarre          FL   22:04  7:07

  139  13/66   J P Shannon             M  22 Pensacola        FL   22:06  7:07

  140   2/71   Ava Compton             F  44 Seagrove Beach   FL   22:12  7:09

  141  22/74   Jeffrey Merchant        M  26 Seward           IL   22:14  7:10

  142  14/66   Terrell Felder          M  24 Bishop           TX   22:17  7:11

  143   3/58   Dawn Wilkinson          F  39 Gulf Breeze      FL   22:19  7:11

  144  35/65   Zack Sjoden             M  15 Pensacola        FL   22:19  7:11

  145  15/66   Zach Siegele            M  23 Niceville        FL   22:20  7:12

  146  16/66   Richard Perry           M  23 Pace             FL   22:20  7:12

  147   9/67   Vince Calametti         M  51 Mobile           AL   22:22  7:12

  148  23/74   Mike Barb               M  29 Pensacola        FL   22:23  7:13

  149  14/71   Cliff Early             M  40 Pensacola        FL   22:23  7:13

  150  17/66   James Shaw              M  23 Pensacola        FL   22:24  7:13

 

     10:31:10 08/02/2008

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                 Race Scored by Results Event Timing, LLC

                                08/02/2008

 

               ********** OVERALL 5K RUN RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

  151   8/48   Ryan Broome             M  32 Pensacola        FL   22:25  7:13

  152  24/74   Will Oven               M  28 Tallahassee      FL   22:26  7:14

  153   4/57   Jennifer Mauk           F  33 Navarre          FL   22:26  7:14

  154  16/80   Oscar Martinez          M  47 Westwego         LA   22:28  7:14

  155  10/67   J D Smith               M  54 Pensacola        FL   22:28  7:14

  156  18/66   Matthew Goff            M  21 Pensacola        FL   22:29  7:15

  157   3/39   Ron Hendriz             M  57 Pensacola        FL   22:30  7:15

  158  15/71   Shawna Duane            M  42 Pensacola        FL   22:31  7:15

  159  17/80   Tim Rice                M  47 Gahanna          OH   22:32  7:15

  160  10/63   Joe Campbell            M  38 Cantonment       FL   22:33  7:16

  161   3/26   Devon Nelson            M  14 Pensacola        FL   22:35  7:17

  162   3/71   Kristy Sokol            F  43 Birmingham       AL   22:35  7:17

  163  36/65   Jacob Slaughter         M  16 Panama City      FL   22:37  7:17

  164   4/39   David Allen             M  55 Houma            LA   22:39  7:18

  165  19/66   Derek Granger           M  20 Pensacola        FL   22:39  7:18

  166  25/74   Dominik Beha            M  25 Ft Walton Beach  FL   22:41  7:19

  167  11/67   Brian Casey             M  53 Milton           FL   22:42  7:19

  168   2/75   Erika Smith             F  28 Pensacola        FL   22:44  7:19

  169   1/6    Octavien Moyer          M   9 Navarre          FL   22:46  7:20

  170  16/71   J.C. Baltz              M  44 Valparaiso       FL   22:47  7:20

  171   1/32   Samantha Welsh          F  14 Gulf Breeze      FL   22:49  7:21

  172  18/80   Kyle Schroeder          M  46 Gulf Breeze      FL   22:50  7:21

  173  19/80   Jeffrey Vinzant         M  47 Montgomery       AL   22:51  7:21

  174  20/66   James Edwards           M  24 Ft Walton Beach  FL   22:52  7:22

  175   4/54   Amber Barbaresi         F  18 Ft Walton Beach  FL   22:53  7:22

  176  17/71   Joe Polhamus            M  44 Navarre          FL   22:57  7:23

  177   9/48   Wes Hamill              M  31 Pensacola        FL   22:57  7:24

  178  12/67   Marc Williams           M  54 Evergreen        AL   22:59  7:24

  179  20/80   Joe Corderman           M  47 Niceville        FL   23:00  7:24

  180  21/80   Craig Vanvalkenburg     M  49 Gulf Breeze      FL   23:11  7:28

  181  11/63   Jehan Clark             M  38 Pensacola        FL   23:14  7:29

  182   4/58   Tracy Gilbert           F  38 Pensacola        FL   23:15  7:29

  183  10/48   David Hallex            M  32 Orange Beach     AL   23:20  7:31

  184  21/66   Nick Holman             M  24 Milton           FL   23:21  7:31

  185   4/26   David Vansteenbergen    M  12 Shalimar         FL   23:22  7:31

  186   5/39   Peter Bann              M  55 Pensacola        FL   23:24  7:32

  187  13/67   James Ash               M  50 Atmore           AL   23:25  7:32

  188  11/48   Eric Schneider          M  32 Milton           FL   23:25  7:33

  189  12/48   Keith Storniolo         M  33 Pensacola        FL   23:26  7:33

  190   4/71   Beth Smithers           F  42 Pensacola        FL   23:26  7:33

  191   3/75   Jessica Miller          F  29 Gulf Breeze      FL   23:27  7:33

  192  13/48   Timothy Poinan          M  32 Gulf Breeze      FL   23:27  7:33

  193   5/26   Ben Early               M  14 Pensacola        FL   23:27  7:33

  194   1/14   John Axley              M  69 Pensacola        FL   23:28  7:34

  195   2/27   Don Arner               M  60 Pensacola        FL   23:31  7:35

  196   5/71   Lydia Johnson           F  44 Seagrove Beach   FL   23:33  7:35

  197  22/66   Brian Bayley            M  24 Pensacola        FL   23:34  7:35

  198  23/66   Nathan Sulwer           M  24 Pensacola        FL   23:34  7:36

  199  22/80   Marion Conley           M  47 Pensacola        FL   23:35  7:36

  200   3/27   Jim Woods               M  63 Pensacola        FL   23:37  7:36

 

     10:31:10 08/02/2008

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                 Race Scored by Results Event Timing, LLC

                                08/02/2008

 

               ********** OVERALL 5K RUN RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

  201  14/67   Jake Renfroe            M  51 Pensacola        FL   23:37  7:36

  202   1/37   Brenda Canter           F  53 Asheville        NC   23:38  7:37

  203   5/54   Jessica Oram            F  15 Pace             FL   23:39  7:37

  204  12/63   Walter Hamilton         M  36 Pensacola        FL   23:40  7:37

  205   1/70   Allison Pfeifler        F  45 Gulf Breeze      FL   23:41  7:38

  206   2/70   Micki Harralson         F  47 Birmingham       AL   23:42  7:38

  207  14/48   Gonzalo Mejia           M  34 Pensacola        FL   23:43  7:38

  208  13/63   Matt Benoit             M  39 Houma            LA   23:44  7:39

  209   6/71   Lisa Combs              F  41 Alabaster        AL   23:46  7:39

  210   3/70   Susan Rice              F  49 New Orleans      LA   23:47  7:40

  211   5/58   Kristen Corderman       F  37 Niceville        FL   23:49  7:40

  212   4/27   Carl Howard             M  61 Moody            AL   23:51  7:41

  213  26/74   Micah Garrison          M  28 Houma            LA   23:52  7:41

  214  24/66   Chas Galloway           M  21 Seagrove Beach   FL   23:55  7:42

  215  23/80   John Patterson          M  47 New Orleans      LA   23:57  7:43

  216          Jeremy Myers            M     Pensacola        FL   23:58  7:43

  217   6/26   Cole Andrew             M  13 Pace             FL   23:59  7:43

  218   7/26   Dylan Hanks             M  11 Gulf Breeze      FL   23:59  7:44

  219  24/80   Rip Hanks               M  47 Gulf Breeze      FL   24:00  7:44

  220   3/67   Jenny Campbell          F  22 Pensacola        FL   24:00  7:44

  221  15/67   Larry Roe               M  52 Selma            AL   24:01  7:44

  222   2/37   Linda Fogel             F  50 Gulf Breeze      FL   24:02  7:44

  223  15/48   Kenneth Cobb            M  32 Ft Walton Beach  FL   24:02  7:45

  224   6/58   Cheryl Landreth         F  38 Niceville        FL   24:03  7:45

  225  18/71   Alan Stewart            M  44 Navarre          FL   24:04  7:45

  226   7/71   Kimberly Rosemore       F  43 Mountain Brook   AL   24:07  7:46

  227  16/67   Mark Strzesnienski      M  51 Piaseczno Poland      24:09  7:47

  228  37/65   Cameronkathy Beal       M  15 Pace             FL   24:11  7:47

  229   6/54   Natalie Toellner        F  15 Pensacola        FL   24:12  7:48

  230  16/48   Scott Leewellyn         M  33 Pensacola        FL   24:12  7:48

  231   7/54   Audrey Carson           F  15 Pace             FL   24:12  7:48

  232  17/48   Wes Dannreuther         M  30 Pensacola        FL   24:13  7:48

  233   8/54   Altelisha Taylor        F  17 Pensacola        FL   24:14  7:48

  234  27/74   Stuart Wheeler          M  25 Pensacola        FL   24:15  7:49

  235  14/63   Billy Lovelette         M  37 Milton           FL   24:16  7:49

  236  19/71   Brett Vigodsky          M  42 Gulf Breeze      FL   24:16  7:49

  237  18/48   Daniel Herman           M  34 Pensacola        FL   24:18  7:50

  238   4/75   Mari Leitner            F  26 Gulf Breeze      FL   24:18  7:50

  239  19/48   Kevin Murdy             M  33 Navarre          FL   24:18  7:50

  240   8/26   Andre Bordelon          M  14 Pensacola        FL   24:19  7:50

  241   5/57   Michelle Thomas         F  30 Pensacola        FL   24:21  7:51

  242  20/71   Troy Floyd              M  42 Pensacola        FL   24:25  7:52

  243  25/66   Cole Yuknis             M  22 Cantonment       FL   24:26  7:52

  244  38/65   Steven Brabham          M  16 Jay              FL   24:26  7:52

  245   9/54   Heather Haney           F  16 Gulf Breeze      FL   24:30  7:53

  246  17/67   Richard Rheaume         M  50 Gulf Breeze      FL   24:30  7:53

  247  15/63   Sam Dillashaw           M  39 Trussville       AL   24:31  7:54

  248  28/74   Toby Stapleton          M  29 Navarre          FL   24:33  7:54

  249  39/65   Josh Sanchez            M  18 Rowlett          TX   24:33  7:54

  250   8/71   Eva Tucker              F  41 Navarre          FL   24:35  7:55

 

     10:31:10 08/02/2008

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                 Race Scored by Results Event Timing, LLC

                                08/02/2008

 

               ********** OVERALL 5K RUN RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

  251   6/39   Henry Clark             M  59 Fairhope         AL   24:38  7:56

  252  18/67   Robert Simmons          M  51 Niceville        FL   24:39  7:56

  253   6/57   Katie Hopper            F  30 Fairhope         AL   24:40  7:57

  254   7/39   Mike Hopton             M  56 Daphne           AL   24:41  7:57

  255   7/57   Crissy Etheridge        F  34 Gulf Breeze      FL   24:44  7:58

  256  26/66   Darrin Vanghan          M  22 Navarre          FL   24:45  7:58

  257  16/63   Dane Lewis              M  37 Gulf Breeze      FL   24:46  7:59

  258  21/71   Mike Vaughn             M  44 Pensacola        FL   24:46  7:59

  259   8/39   Ivan Rivas              M  56 Pensacola        FL   24:47  7:59

  260  29/74   Benjamin Hoagland       M  27 Norfolk          VA   24:47  7:59

  261  19/67   Doug Allen              M  51                       24:47  7:59

  262  17/63   Jon Alford              M  35 Pensacola        FL   24:49  8:00

  263  20/48   Joel Bretz              M  33 Navarre          FL   24:49  8:00

  264  25/80   Matthew Brabham         M  46 Jay              FL   24:50  8:00

  265  26/80   Scott Vansteenbergen    M  45 Shalimar         FL   24:53  8:01

  266   4/70   Cathy Potter            F  48 Pensacola        FL   24:54  8:01

  267   9/39   Bill Thomason           M  59 Foley            AL   24:55  8:01

  268  22/71   Peter Greene            M  44 Navarre          FL   24:55  8:02

  269  27/80   Kenneth Ruber           M  48 Gulf Breeze      FL   24:56  8:02

  270   4/67   Kendra Loucks           F  20 Pensacola        FL   24:58  8:02

  271  27/66   Wes Hammons             M  24 Gulf Breeze      FL   24:59  8:03

  272  21/48   Mike Kirk               M  34 Montgomery       AL   24:59  8:03

  273  10/54   Milissa McCluskey       F  16 Pensacola        FL   25:00  8:03

  274   3/37   Harriett Handshaw       F  54 Mandeville       LA   25:01  8:04

  275  23/71   Jeff Spencer            M  44 Pensacola        FL   25:02  8:04

  276   9/71   Lane Rosier             F  41 Pace             FL   25:02  8:04

  277  28/66   Brett Woodard           M  23 Coeur D' Alene   ID   25:04  8:04

  278  22/48   Emerson Stearns         M  33 Pensacola        FL   25:05  8:05

  279   7/58   Donna Harris            F  39 Birmingham       AL   25:06  8:05

  280  10/71   Karen Womack            F  41 Metropolis       IL   25:07  8:05

  281  18/63   Jason Sutton            M  36 Pensacola        FL   25:07  8:06

  282  23/48   Jefferson Grubb         M  34 Pensacola        FL   25:10  8:06

  283   5/75   Elizabeth Crane         F  26 Pensacola        FL   25:13  8:07

  284   1/21   Joy Kelly               F  55 Niceville        FL   25:14  8:08

  285  30/74   Bryan Raymond           M  27 Lisbon           ME   25:15  8:08

  286  11/54   Evelyn Holladay         F  15 Pell City        AL   25:15  8:08

  287  24/71   Sean Kamienski          M  42 Gulf Breeze      FL   25:16  8:08

  288  28/80   Andrew Taylor           M  45 Pensacola        FL   25:17  8:08

  289  29/80   Mark Soloman            M  49 Navarre          FL   25:17  8:09

  290  30/80   Joel House              M  49 Mary Esther      FL   25:19  8:09

  291  31/74   Todd Mendoza            M  26 Milton           FL   25:19  8:09

  292  25/71   Joe Giello              M  43 Pensacola        FL   25:21  8:10

  293  31/80   Ronnie Yancey           M  47 Birmingham       AL   25:22  8:10

  294  32/74   Peter Defreitas         M  26 Pensacola        FL   25:23  8:10

  295  29/66   Luis Ramirez            M  20 Pensacola        FL   25:23  8:10

  296   5/67   Holly Ingle             F  22 Calera           AL   25:23  8:11

  297  19/63   Fred Gunter             M  36 Pensacola        FL   25:24  8:11

  298  20/63   Charles Wolff           M  39 Gulf Breeze      FL   25:25  8:11

  299  11/71   Juliet Snell            F  41 Pensacola        FL   25:26  8:12

  300  33/74   Zachary Hughes          M  27 Pensacola        FL   25:26  8:12

 

     10:31:10 08/02/2008

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                 Race Scored by Results Event Timing, LLC

                                08/02/2008

 

               ********** OVERALL 5K RUN RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

  301   2/32   Amanda Farr             F  14 Pensacola        FL   25:27  8:12

  302  20/67   David Frederick         M  51 Cantonment       FL   25:28  8:12

  303  26/71   Michael Barro           M  40 Pensacola        FL   25:28  8:12

  304   4/37   Rosa Mueller            F  51 Ft Walton Beach  FL   25:29  8:12

  305  30/66   William Corser          M  20 Quail Heights    FL   25:29  8:12

  306   5/70   Jean Forbus             F  49 Montgomery       AL   25:31  8:13

  307  27/71   Thomas Sapp             M  42 Cantonment       FL   25:31  8:13

  308   5/27   Don Barfield            M  60 Cantonment       FL   25:31  8:13

  309  12/71   Sandy Johnson           F  43 Luling           LA   25:32  8:14

  310   6/67   Lina Mustafa            F  24 Gulf Breeze      FL   25:35  8:14

  311  10/39   Danny Haralson          M  56 Birmingham       AL   25:36  8:15

  312  34/74   Michael Shaffer         M  28 John Day         OR   25:36  8:15

  313  40/65   J D Bush                M  16 Pace             FL   25:38  8:15

  314  21/67   John Hand               M  54 Bessemer         AL   25:39  8:16

  315  24/48   Gregory Kelliher        M  33 Pensacola        FL   25:40  8:16

  316   3/32   Alexis Barbariesi       F  14 Ft Walton Beach  FL   25:40  8:16

  317  35/74   John Mestek             M  27 Pensacola        FL   25:41  8:16

  318  36/74   Brady Gautreaux         M  28 Baton Rouge      LA   25:42  8:17

  319  22/67   Steven Bishop           M  51 Pace             FL   25:43  8:17

  320  12/54   Kirsten Lochas          F  16 Pace             FL   25:44  8:17

  321  21/63   Brandy Armistead        M  38 Hurlburt Field   FL   25:45  8:18

  322  25/48   Jeff Barnett            M  34 Pensacola        FL   25:46  8:18

  323  31/66   Chris Lawrence          M  24 Gulf Breeze      FL   25:47  8:18

  324  37/74   Phil Oglesby            M  26 Pensacola        FL   25:49  8:19

  325  13/54   Chelsea Welsh           F  19 Gulf Breeze      FL   25:49  8:19

  326  26/48   Wesley Lassiter         M  31 Stanwood         WA   25:49  8:19

  327   8/57   Mary Jane Barnett       F  33 Pensacola        FL   25:50  8:19

  328  11/39   Jeffrey Glassburn       M  57 Ft Walton Beach  FL   25:50  8:19

  329  27/48   Nathan Jolliff          M  30 Gulf Breeze      FL   25:50  8:19

  330  32/66   Stephen Daigle          M  23 Molino           FL   25:52  8:20

  331  33/66   Damien Mineal           M  20 Pensacola        FL   25:54  8:21

  332  38/74   Justine Geiger          M  26 Crestview        FL   25:56  8:21

  333  34/66   Anthony Taylor          M  20 Pensacola        FL   25:57  8:21

  334  41/65   Ryan Freeman            M  15 Gulf Breeze      FL   25:58  8:22

  335  35/66   Michael Gund            M  22 Pensacola        FL   25:58  8:22

  336  32/80   Rob Kimbrough           M  49 Gulf Breeze      FL   25:58  8:22

  337   4/32   Cheyenne Andrew         F  11 Pace             FL   25:59  8:22

  338  12/39   David Miller            M  58 Ft Walton Beach  FL   25:59  8:22

  339  36/66   Charlie Owings          M  24 Pensacola        FL   26:00  8:22

