Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                 Race Scored by Results Event Timing, LLC

                                08/02/2008

 

               ********** OVERALL 5K WALK RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

    1   1/43   Aaron Boudreaux         M  51 Gretna           LA   30:29  9:49

    2   2/43   Duke Wolverton          M  61 Hahnville        LA   33:06 10:40

    3   3/43   Joseph Hill             M  45 Navarre          FL   33:18 10:43

    4   1/131  Cathy Alley             F  52 Niceville        FL   34:02 10:58

    5   2/131  Kim Chambless           F  39 Walnut Hill      FL   34:10 11:00

    6   4/43   Bill Phelps             M  64 Destrehan        LA   34:46 11:12

    7   3/131  Crystall Wyatt          F  22 Pace             FL   35:23 11:24

    8   4/131  Sandy Gallet            F  50 Birmingham       AL   36:10 11:39

    9   5/131  Alicia Rankin           F  26 Pace             FL   36:31 11:45

   10   5/43   Jerry Vasquez           M  47 Pace             FL   36:37 11:47

   11   6/131  Monica Markham          F  50 Pensacola        FL   36:42 11:49

   12   6/43   Lewis Reddoch           M  51 Pensacola        FL   37:10 11:58

   13   7/43   David Bosso             M  54 Pensacola        FL   37:31 12:05

   14   7/131  Cindy Hart              F  36 Pace             FL   37:53 12:12

   15   8/131  Jane Phelps             F  62 Destrehan        LA   38:07 12:17

   16   8/43   Loyd Cox                M  45 Pensacola        FL   38:19 12:20

   17   9/131  Amy Scheerer            F  34 Pensacola        FL   38:20 12:21

   18  10/131  Susan Giangiulio        F  54 Navarre          FL   38:38 12:26

   19  11/131  Mary Golson             F  56 Pensacola        FL   38:48 12:30

   20  12/131  Diana McKinley          F  43 Navarre          FL   39:19 12:40

   21  13/131  Mary McPherson          F  42 Century          FL   39:25 12:42

   22  14/131  Sandy Russell           F  49 Cantonment       FL   39:55 12:51

   23  15/131  Amber Williams          F  25 Pensacola        FL   39:58 12:52

   24   9/43   Tony Rucker             M  46 Edinburg         MS   39:58 12:52

   25  10/43   Jim Readdy              M  51 Pensacola        FL   40:54 13:10

   26  11/43   Robert Thompson         M  34 Pensacola        FL   40:58 13:12

   27  16/131  Kathleen Thorpe         F  46 Pensacola        FL   41:00 13:12

   28  12/43   Eugene Alley            M  72 Niceville        FL   41:05 13:14

   29  13/43   Devon Lee               M  14 Pensacola        FL   41:13 13:16

   30  17/131  Donna Carey             F  36 Pensacola        FL   41:16 13:17

   31  18/131  Sandra Sparks           F  26 Pensacola        FL   41:29 13:21

   32  19/131  Raie Marcanio           F  70 Gulf Breeze      FL   41:38 13:24

   33  20/131  Catherine Royce         F  50 Pensacola        FL   41:43 13:26

   34  14/43   Paul Storniolo          M  59 Pensacola        FL   41:57 13:30

   35  21/131  Tanya McAteer           F  35 Pensacola        FL   42:01 13:32

   36  22/131  Dale Ash                F  48 Atmore           AL   42:02 13:32

   37  23/131  Susan Arner             F  54 Pensacola        FL   42:22 13:39

   38  24/131  Sharon Byrne            F  57 Silverhill       AL   42:28 13:40

   39  25/131  Nikki Pagonis           F  41 Gulf Breeze      FL   42:31 13:41

   40  26/131  Thia Blass              F  43 Gulf Breeze      FL   42:31 13:41

   41  15/43   Bobby Crow              M  57 Gulf Breeze      FL   42:32 13:42

   42  27/131  Janet Crow              F  52 Gulf Breeze      FL   42:32 13:42

   43  28/131  Alison Collier          F  22 Cantonment       FL   42:39 13:44

   44  16/43   Adam Leja               M  24 Cary             IL   42:39 13:44

   45  29/131  Lisa Mabry              F  33 Milton           FL   43:07 13:53

   46  30/131  Shirley Sammons         F  50 Pensacola        FL   43:19 13:57

   47  31/131  Brandi Morris           F  26 Cantonment       FL   43:49 14:06

   48  32/131  Jennifer Murray         F  41 Gulf Breeze      FL   43:53 14:08

   49  17/43   Greg Joy                M  47 North Syracuse   NY   43:54 14:08

   50  18/43   Terry Chavers           M  47                       43:55 14:08

 

     10:31:11 08/02/2008

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                 Race Scored by Results Event Timing, LLC

                                08/02/2008

 

               ********** OVERALL 5K WALK RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

   51  19/43   Alex Bridge             M  13 Navarre          FL   44:05 14:12

   52  20/43   Carl Royce              M  52 Pensacola        FL   44:06 14:12

   53  33/131  Gail Walker             F  57 Mobile           AL   44:08 14:13

   54  34/131  Cammy Rice              F  46 Magee            MS   44:08 14:13

   55  35/131  Terry Stewart           F  42 Navarre          FL   44:12 14:14

   56  36/131  Carmen Jimenez          F  44 Pace             FL   44:14 14:15

   57  37/131  Fancy Rice              F   9 Magee            MS   44:21 14:17

   58  38/131  Patti Checkler          F  52 Niceville        FL   44:22 14:17

   59  39/131  Laurie Funderburk       F  48 Milton           FL   44:36 14:22

   60  21/43   Michael Farrington      M  31 Pensacola        FL   44:43 14:24

   61  40/131  Vanessa Farrington      F  27 Pensacola        FL   44:44 14:24

   62  41/131  Gloria Schiska          F  56 Gulf Breeze      FL   44:44 14:24

   63  42/131  Megan Kulick            F  22 Pensacola        FL   44:45 14:25

   64  43/131  Cindy Breeland          F  51 Daphne           AL   44:56 14:28

   65  44/131  Sharmon Killough        F  39 Andalusia        AL   45:08 14:32

   66  45/131  Julia Bridge            F  45 Navarre          FL   45:14 14:34

   67  46/131  Tami Harris             F  43 Gulf Breeze      FL   45:47 14:44

   68  47/131  Judy Miller             F  49 Gulf Breeze      FL   45:49 14:45

   69  48/131  Helene Baum             F  48 Navarre          FL   45:51 14:46

   70  22/43   Bill Miller             M  50 Gulf Breeze      FL   45:52 14:46

   71  49/131  Emily Alford            F  32 Pensacola        FL   45:59 14:48

   72  50/131  Giena King              F  44 Pensacola        FL   46:20 14:55

   73  51/131  Trang Bul               F  38 Pensacola        FL   46:20 14:55

   74  52/131  Amber Tasho             F  24 Pensacola        FL   46:20 14:55

   75  53/131  Teresa Bryan            F  48 Cantonment       FL   46:30 14:58

   76  54/131  Cyndi Del Gallo         F  51 Pensacola        FL   46:31 14:59

   77  55/131  Kelley Chester          F  30 Pensacola        FL   46:46 15:03

   78  56/131  Danielle Davis          F  37 Pensacola        FL   46:47 15:04

   79  23/43   Terry Chavers           M  47 Pensacola        FL   46:55 15:06

   80  24/43   Steve Fluegge           M  56 Pensacola        FL   46:58 15:07

   81  57/131  Andrea Horn             F  37 Wilmer           AL   46:59 15:08

   82  58/131  Lee Anne Burkholder     F  39 Gulf Breeze      FL   47:15 15:13

   83  59/131  Debbie Dennis           F  56 Cantonment       FL   47:35 15:19

   84  60/131  April Quina             F  24 Pensacola        FL   47:41 15:21

   85  61/131  Paula Sampey            F  54 Houma            LA   47:43 15:22

   86  25/43   Bryan Sampey            M  54 Houma            LA   47:45 15:22

   87  62/131  Judy Noble              F  49 Pensacola        FL   47:47 15:23

   88  63/131  Karen Aloy              F  44 Navarre          FL   47:52 15:25

   89  64/131  Sherry Readdy           F  48 Pensacola        FL   48:03 15:28

   90  65/131  Michelle Burke          F  37 Gulf Breeze      FL   48:12 15:31

   91  66/131  Sheila Robinson         F  41 Gulf Breeze      FL   48:12 15:31

   92  67/131  Debbie Sablan           F  47 Pensacola        FL   48:28 15:36

   93  26/43   Ron Thomas              M  73 Gulf Breeze      FL   48:33 15:38

   94  68/131  Maria Przybylski        F  49 Niceville        FL   48:42 15:41

   95  69/131  Catherine Revati        F  33 Gulf Breeze      FL   48:55 15:45

   96  70/131  Marylou Bird            F  54 Pace             FL   48:56 15:45

   97  71/131  Tara Frazier            F  34 Gulf Breeze      FL   48:58 15:46

   98  72/131  Nancy Pelfrey           F  53 Cantonment       FL   49:18 15:52

   99  27/43   Michael Doss            M  49 Cantonment       FL   49:19 15:53

  100  73/131  Susan Jernigan          F  35 Cantonment       FL   49:19 15:53

 

     10:31:11 08/02/2008

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                 Race Scored by Results Event Timing, LLC

                                08/02/2008

 

               ********** OVERALL 5K WALK RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

  101  74/131  Lisa Favorite           F  45 Pensacola        FL   49:20 15:53

  102  75/131  Lara Ford               F  27 Navarre          FL   49:21 15:53

  103  76/131  Eileen Doss             F  47 Cantonment       FL   49:21 15:53

  104  77/131  Barbara Dixon           F  43 Navarre          FL   49:27 15:55

  105  28/43   Norris Nevlett          M   9 Pensacola        FL   49:28 15:56

  106  78/131  Gail Massey             F  51 Gulf Breeze      FL   49:31 15:57

  107  79/131  Samantha Mitchell       F  44 Milton           FL   49:32 15:57

  108  29/43   Dean McNeil             M  47 Pensacola        FL   49:37 15:59

  109  80/131  Jane Evan               F  56 Webster          NY   49:38 15:59

  110  81/131  Barbara McNeil          F  40 Pensacola        FL   49:38 15:59

  111  30/43   Tom White               M  52 Pace             FL   49:41 16:00

  112  82/131  Holly Magnan            F  36 Saint Joseph     MN   49:43 16:00

  113  31/43   Charles Potts           M  61 Pensacola        FL   49:53 16:04

  114  32/43   Forrest Holt            M  61 Gulf Breeze      FL   49:54 16:04

  115  83/131  Charlie Tindell         F  57 Gulf Breeze      FL   49:56 16:05

  116  33/43   Chris Holt              M  28 Gulf Breeze      FL   49:57 16:05

  117  34/43   Lloyd Blanchard         M  59 Kenner           LA   50:07 16:08

  118  84/131  Krista Stein            F  41 Gulf Breeze      FL   50:08 16:08

  119  85/131  Lisa Haefner            F  40 Ft Walton Beach  FL   50:08 16:08

  120  86/131  Kara Womack             F   6 Metropolis       IL   50:08 16:09

  121  87/131  Glenda MacEwan          F  63 Gulf Breeze      FL   50:09 16:09

  122  88/131  Robin Rainey            F  43 Gulf Breeze      FL   50:20 16:12

  123  89/131  Lori Lamon              F  50 Pensacola        FL   50:20 16:13

  124  35/43   Chris Womack            M  42 Metropolis       IL   50:22 16:13

  125  90/131  Olivia Griffin          F  12 Pensacola        FL   50:23 16:13

  126  91/131  Sandi Mullen            F  47 Cantonment       FL   50:24 16:14

  127  92/131  Silia Griffin           F  45 Pensacola        FL   50:24 16:14

  128  93/131  Kristie Hoffman         F  37 Ft Walton Beach  FL   50:40 16:19

  129  94/131  Denise Wilkerson        F  41 Pensacola        FL   50:42 16:19

  130  36/43   Daniel Mossell          M  56 Roanoke          TX   50:44 16:20

  131  95/131  Marissa Gillis          F  20 Pace             FL   50:48 16:21

  132  96/131  Ashley Nelson           F  28 Gulf Breeze      FL   50:48 16:21

  133  97/131  Kathy Howard            F  41 Cantonment       FL   50:49 16:22

  134  98/131  Darcy Hodges            F  34 Pensacola        FL   50:49 16:22

  135  99/131  Janet Middleton         F  30 Pensacola        FL   50:49 16:22

  136 100/131  Allison Bailey          F  46 Cantonment       FL   50:58 16:25

  137 101/131  Amanda Harris           F  38 Gulf Breeze      FL   51:21 16:32

  138 102/131  Denise Bryant           F  32 Gulf Breeze      FL   51:22 16:32

  139 103/131  Sara Armstrong          F  44 Pace             FL   51:33 16:36

  140 104/131  Amber Daniel            F  21 Molino           FL   51:33 16:36

  141 105/131  Jacquelynn Wilson       F  57 Pensacola        FL   51:38 16:38

  142 106/131  Becky Jones             F  29 Gulf Breeze      FL   51:39 16:38

  143 107/131  Cassie Fowler           F  38 Pensacola        FL   51:39 16:38

  144 108/131  Debbie Fall             F  39 Pensacola        FL   51:40 16:38

  145 109/131  Brenda Hodge            F  41 Rowlett          TX   51:41 16:38

  146 110/131  Taylor Hodge            F  18 Rowlett          TX   51:41 16:38

  147  37/43   Terry Mink              M  60 Gulf Breeze      FL   51:51 16:42

  148 111/131  Kathy Vincent           F  53 Montgomery       AL   51:54 16:43

  149 112/131  Judith Godwin           F  61 Pensacola        FL   52:16 16:50

  150  38/43   Roy Godwin              M  67 Pensacola        FL   52:16 16:50

 

     10:31:11 08/02/2008

 

                     Bushwacker 5K, Capt'N Fun Runners

                            Pensacola Beach, FL

                 Race Scored by Results Event Timing, LLC

                                08/02/2008

 

               ********** OVERALL 5K WALK RESULTS **********

 

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot  Name                    S Age City             St Time   Pace 

===== ======== ======================= = === ================ == ============

  151 113/131  Lisa Hughey             F  48 Ft Walton Beach  FL   52:41 16:58

  152  39/43   Greg Hoffman            M  43 Ft Walton Beach  FL   52:41 16:58

  153 114/131  Amanda Vasquez          F  11 Pace             FL   53:05 17:05

  154 115/131  Brenda Cantrell         F  44 Gulf Breeze      FL   53:20 17:10

  155          Tina Strobel            F                           54:26 17:31

  156          Stan Strobel            M                           54:27 17:32

  157 116/131  Marilyn Rosales         F  61 Pensacola        FL   54:37 17:35

  158 117/131  Justine Lieving         F  46 Gulf Breeze      FL   55:08 17:45

  159 118/131  Patty Stephens          F  55 Gulf Breeze      FL   55:09 17:45

  160 119/131  Pam Bunyard             F  44 Gulf Breeze      FL   55:09 17:46

  161 120/131  Melissa Nulty           F  28 Crestview        FL   55:26 17:51

  162 121/131  Julie Tuskes            F  34 Crestview        FL   55:28 17:51

  163 122/131  Patricia Fish           F  31 Mary Esther      FL   55:29 17:52

  164 123/131  Holly Best              F  33 Pensacola        FL   55:45 17:57

  165  40/43   David Howard            M  30 Pensacola        FL   55:47 17:58

  166 124/131  Shiela Carney           F  44 Pace             FL   55:52 17:59

  167 125/131  Donna Vasquez           F  44 Pace             FL   55:53 18:00

  168 126/131  Amy Rasch               F  43 Gulf Breeze      FL   56:05 18:03

  169 127/131  Pam Jones               F  48 Pensacola        FL   56:09 18:05

  170  41/43   Thomas Schottgen        M  71 Pensacola        FL   57:06 18:23

  171  42/43   Alton Bankston          M  67 Biloxi           MS   57:07 18:23

  172 128/131  Sue Ellen MacCann       F  46 Gulf Breeze      FL   57:18 18:27

  173 129/131  Kimberly Davenport      F  40 Gulf Breeze      FL   57:19 18:27

  174 130/131  Dianne Yarger           F  64 Brisbin          PA 1:01:01 19:39

  175 131/131  Doris Souder            F  65 Houtzdale        PA 1:01:02 19:39

  176  43/43   M Stark                 M  69 Gulf Breeze      FL 1:04:02 20:37

 

     10:31:11 08/02/2008